Cloud Architect vs Electrical Engineers
Salary comparison in Houston, TX
79 data points vs 33| Metric | Cloud Architect | Electrical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $81K | $100K | +$19K |
| Median (P50) | $85K | $130K | +$45K (+53%) |
| 75th Percentile (P75) | $108K | $155K | +$47K |
| IQR (P75 to P25) | $27K | $55K | N/A |
| Data Points | 79 | 33 | N/A |
Median Salary Gap
Cloud Architect
$85K
Electrical Engineers
$130K
Electrical Engineers median is +53% above Cloud Architect in Houston, TX
Related comparisons
More comparisons in Houston, TX
Cloud Architect vs Electrical Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary