Cloud Architect vs Medical Scientists, Except Epidemiologists
Salary comparison in Chicago, IL
65 data points vs 46| Metric | Cloud Architect | Medical Scientists, Except Epidemiologists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $83K | $64K | $-18886 |
| Median (P50) | $88K | $66K | $-21658 (-25%) |
| 75th Percentile (P75) | $115K | $76K | $-39050 |
| IQR (P75 to P25) | $32K | $12K | N/A |
| Data Points | 65 | 46 | N/A |
Median Salary Gap
Cloud Architect
$88K
Medical Scientists, Except Epidemiologists
$66K
Medical Scientists, Except Epidemiologists median is -25% below Cloud Architect in Chicago, IL
Related comparisons
More comparisons in Chicago, IL
Cloud Architect vs Medical Scientists, Except Epidemiologists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary