Civil Engineers vs Software Developer
Salary comparison in Houston, TX
40 data points vs 411| Metric | Civil Engineers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $90K | $106K | +$16K |
| Median (P50) | $103K | $110K | +$7K (+6%) |
| 75th Percentile (P75) | $120K | $133K | +$13K |
| IQR (P75 to P25) | $30K | $27K | N/A |
| Data Points | 40 | 411 | N/A |
Median Salary Gap
Civil Engineers
$103K
Software Developer
$110K
Software Developer median is +6% above Civil Engineers in Houston, TX
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary