Civil Engineers vs Software Developer
Salary comparison in New York, NY
41 data points vs 1,343| Metric | Civil Engineers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $91K | $138K | +$47K |
| Median (P50) | $108K | $170K | +$62K (+57%) |
| 75th Percentile (P75) | $121K | $200K | +$79K |
| IQR (P75 to P25) | $30K | $62K | N/A |
| Data Points | 41 | 1343 | N/A |
Median Salary Gap
Civil Engineers
$108K
Software Developer
$170K
Software Developer median is +57% above Civil Engineers in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary