Civil Engineers vs Computer and Information Systems Managers
Salary comparison in New York, NY
41 data points vs 192| Metric | Civil Engineers | Computer and Information Systems Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $91K | $186K | +$95K |
| Median (P50) | $108K | $224K | +$116K (+107%) |
| 75th Percentile (P75) | $121K | $261K | +$140K |
| IQR (P75 to P25) | $30K | $75K | N/A |
| Data Points | 41 | 192 | N/A |
Median Salary Gap
Civil Engineers
$108K
Computer and Information Systems Managers
$224K
Computer and Information Systems Managers median is +107% above Civil Engineers in New York, NY
Related comparisons
More comparisons in New York, NY
Civil Engineers vs Computer and Information Systems Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary