Graphic Designers vs Market Research Analysts and Marketing Specialists
Salary comparison in New York, NY
45 data points vs 186| Metric | Graphic Designers | Market Research Analysts and Marketing Specialists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $77K | $82K | +$5K |
| Median (P50) | $108K | $111K | +$3K (+3%) |
| 75th Percentile (P75) | $147K | $150K | +$3K |
| IQR (P75 to P25) | $69K | $68K | N/A |
| Data Points | 45 | 186 | N/A |
Median Salary Gap
Graphic Designers
$108K
Market Research Analysts and Marketing Specialists
$111K
Market Research Analysts and Marketing Specialists median is +3% above Graphic Designers in New York, NY
Related comparisons
More comparisons in New York, NY
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary