Architects, Except Landscape and Naval vs Information Technology Project Managers
Salary comparison in New York, NY
71 data points vs 162| Metric | Architects, Except Landscape and Naval | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $80K | $127K | +$47K |
| Median (P50) | $90K | $161K | +$71K (+79%) |
| 75th Percentile (P75) | $110K | $187K | +$77K |
| IQR (P75 to P25) | $30K | $60K | N/A |
| Data Points | 71 | 162 | N/A |
Median Salary Gap
Architects, Except Landscape and Naval
$90K
Information Technology Project Managers
$161K
Information Technology Project Managers median is +79% above Architects, Except Landscape and Naval in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary