Business Intelligence Analysts vs Software Developer
Salary comparison in Boston, MA
31 data points vs 271| Metric | Business Intelligence Analysts | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $100K | $131K | +$31K |
| Median (P50) | $118K | $153K | +$35K (+30%) |
| 75th Percentile (P75) | $147K | $178K | +$31K |
| IQR (P75 to P25) | $47K | $47K | N/A |
| Data Points | 31 | 271 | N/A |
Median Salary Gap
Business Intelligence Analysts
$118K
Software Developer
$153K
Software Developer median is +30% above Business Intelligence Analysts in Boston, MA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary