Computer and Information Systems Managers vs Software Developer
Salary comparison in Boston, MA
33 data points vs 271| Metric | Computer and Information Systems Managers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $180K | $131K | $-48918 |
| Median (P50) | $199K | $153K | $-45906 (-23%) |
| 75th Percentile (P75) | $230K | $178K | $-51869 |
| IQR (P75 to P25) | $50K | $47K | N/A |
| Data Points | 33 | 271 | N/A |
Median Salary Gap
Computer and Information Systems Managers
$199K
Software Developer
$153K
Software Developer median is -23% below Computer and Information Systems Managers in Boston, MA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary