Business Intelligence Analysts vs Software Developer
Salary comparison in New York, NY
155 data points vs 1,343| Metric | Business Intelligence Analysts | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118K | $138K | +$20K |
| Median (P50) | $141K | $170K | +$29K (+20%) |
| 75th Percentile (P75) | $170K | $200K | +$30K |
| IQR (P75 to P25) | $52K | $62K | N/A |
| Data Points | 155 | 1343 | N/A |
Median Salary Gap
Business Intelligence Analysts
$141K
Software Developer
$170K
Software Developer median is +20% above Business Intelligence Analysts in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary