Business Intelligence Analysts vs Data Scientists
Salary comparison in San Francisco, CA
61 data points vs 143| Metric | Business Intelligence Analysts | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $156K | $166K | +$9K |
| Median (P50) | $178K | $195K | +$17K (+9%) |
| 75th Percentile (P75) | $208K | $220K | +$12K |
| IQR (P75 to P25) | $52K | $54K | N/A |
| Data Points | 61 | 143 | N/A |
Median Salary Gap
Business Intelligence Analysts
$178K
Data Scientists
$195K
Data Scientists median is +9% above Business Intelligence Analysts in San Francisco, CA
Related comparisons
More comparisons in San Francisco, CA
Business Intelligence Analysts vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary