Business Intelligence Analysts vs Data Scientists
Salary comparison in Bellevue, WA
85 data points vs 92| Metric | Business Intelligence Analysts | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $130K | $138K | +$8K |
| Median (P50) | $143K | $171K | +$27K (+19%) |
| 75th Percentile (P75) | $161K | $197K | +$36K |
| IQR (P75 to P25) | $31K | $59K | N/A |
| Data Points | 85 | 92 | N/A |
Median Salary Gap
Business Intelligence Analysts
$143K
Data Scientists
$171K
Data Scientists median is +19% above Business Intelligence Analysts in Bellevue, WA
Related comparisons
More comparisons in Bellevue, WA
Business Intelligence Analysts vs Data Scientists in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary