Business Intelligence Analysts vs Data Scientists
Salary comparison in Seattle, WA
91 data points vs 121| Metric | Business Intelligence Analysts | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $127K | $132K | +$5K |
| Median (P50) | $134K | $163K | +$29K (+22%) |
| 75th Percentile (P75) | $161K | $189K | +$28K |
| IQR (P75 to P25) | $34K | $57K | N/A |
| Data Points | 91 | 121 | N/A |
Median Salary Gap
Business Intelligence Analysts
$134K
Data Scientists
$163K
Data Scientists median is +22% above Business Intelligence Analysts in Seattle, WA
Related comparisons
More comparisons in Seattle, WA
Business Intelligence Analysts vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary