Business Intelligence Analysts vs Data Scientists
Salary comparison in Austin, TX
83 data points vs 86| Metric | Business Intelligence Analysts | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $100K | $115K | +$15K |
| Median (P50) | $118K | $139K | +$21K (+18%) |
| 75th Percentile (P75) | $148K | $157K | +$9K |
| IQR (P75 to P25) | $48K | $42K | N/A |
| Data Points | 83 | 86 | N/A |
Median Salary Gap
Business Intelligence Analysts
$118K
Data Scientists
$139K
Data Scientists median is +18% above Business Intelligence Analysts in Austin, TX
Related comparisons
More comparisons in Austin, TX
Business Intelligence Analysts vs Data Scientists in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary