Business Intelligence Analysts vs Data Scientists
Salary comparison in Chicago, IL
43 data points vs 95| Metric | Business Intelligence Analysts | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $97K | $101K | +$5K |
| Median (P50) | $116K | $134K | +$18K (+16%) |
| 75th Percentile (P75) | $147K | $160K | +$13K |
| IQR (P75 to P25) | $50K | $59K | N/A |
| Data Points | 43 | 95 | N/A |
Median Salary Gap
Business Intelligence Analysts
$116K
Data Scientists
$134K
Data Scientists median is +16% above Business Intelligence Analysts in Chicago, IL
Related comparisons
More comparisons in Chicago, IL
Business Intelligence Analysts vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary