Biological Scientists, All Other vs Computer and Information Systems Managers
Salary comparison in Boston, MA
44 data points vs 33| Metric | Biological Scientists, All Other | Computer and Information Systems Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $65K | $180K | +$115K |
| Median (P50) | $76K | $199K | +$123K (+162%) |
| 75th Percentile (P75) | $77K | $230K | +$153K |
| IQR (P75 to P25) | $12K | $50K | N/A |
| Data Points | 44 | 33 | N/A |
Median Salary Gap
Biological Scientists, All Other
$76K
Computer and Information Systems Managers
$199K
Computer and Information Systems Managers median is +162% above Biological Scientists, All Other in Boston, MA
Related comparisons
More comparisons in Boston, MA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary