Biological Scientists, All Other vs Business Intelligence Analysts
Salary comparison in Boston, MA
44 data points vs 31| Metric | Biological Scientists, All Other | Business Intelligence Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $65K | $100K | +$35K |
| Median (P50) | $76K | $118K | +$42K (+55%) |
| 75th Percentile (P75) | $77K | $147K | +$70K |
| IQR (P75 to P25) | $12K | $47K | N/A |
| Data Points | 44 | 31 | N/A |
Median Salary Gap
Biological Scientists, All Other
$76K
Business Intelligence Analysts
$118K
Business Intelligence Analysts median is +55% above Biological Scientists, All Other in Boston, MA
Related comparisons
More comparisons in Boston, MA
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary