Computer and Information Systems Managers vs Electrical Engineers
Salary comparison in Cupertino, CA
38 data points vs 39| Metric | Computer and Information Systems Managers | Electrical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $217K | $158K | $-59083 |
| Median (P50) | $237K | $187K | $-49820 (-21%) |
| 75th Percentile (P75) | $249K | $189K | $-59880 |
| IQR (P75 to P25) | $31K | $31K | N/A |
| Data Points | 38 | 39 | N/A |
Median Salary Gap
Computer and Information Systems Managers
$237K
Electrical Engineers
$187K
Electrical Engineers median is -21% below Computer and Information Systems Managers in Cupertino, CA
Related comparisons
More comparisons in Cupertino, CA
Computer and Information Systems Managers vs Electrical Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary