Biochemists and Biophysicists vs Molecular and Cellular Biologists
Salary comparison in Boston, MA
35 data points vs 40| Metric | Biochemists and Biophysicists | Molecular and Cellular Biologists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $76K | $76K | +$494 |
| Median (P50) | $80K | $78K | $-1720 (-2%) |
| 75th Percentile (P75) | $108K | $89K | $-19000 |
| IQR (P75 to P25) | $32K | $13K | N/A |
| Data Points | 35 | 40 | N/A |
Median Salary Gap
Biochemists and Biophysicists
$80K
Molecular and Cellular Biologists
$78K
Molecular and Cellular Biologists median is -2% below Biochemists and Biophysicists in Boston, MA
Related comparisons
More comparisons in Boston, MA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary