Computer and Information Systems Managers vs Molecular and Cellular Biologists
Salary comparison in Boston, MA
33 data points vs 40| Metric | Computer and Information Systems Managers | Molecular and Cellular Biologists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $180K | $76K | $-104000 |
| Median (P50) | $199K | $78K | $-120533 (-61%) |
| 75th Percentile (P75) | $230K | $89K | $-141310 |
| IQR (P75 to P25) | $50K | $13K | N/A |
| Data Points | 33 | 40 | N/A |
Median Salary Gap
Computer and Information Systems Managers
$199K
Molecular and Cellular Biologists
$78K
Molecular and Cellular Biologists median is -61% below Computer and Information Systems Managers in Boston, MA
Related comparisons
More comparisons in Boston, MA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary