Architects, Except Landscape and Naval vs Business Intelligence Analysts
Salary comparison in New York, NY
71 data points vs 155| Metric | Architects, Except Landscape and Naval | Business Intelligence Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $80K | $118K | +$38K |
| Median (P50) | $90K | $141K | +$51K (+57%) |
| 75th Percentile (P75) | $110K | $170K | +$60K |
| IQR (P75 to P25) | $30K | $52K | N/A |
| Data Points | 71 | 155 | N/A |
Median Salary Gap
Architects, Except Landscape and Naval
$90K
Business Intelligence Analysts
$141K
Business Intelligence Analysts median is +57% above Architects, Except Landscape and Naval in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary