Accountants and Auditors vs Cloud Architect
Salary comparison in Dallas, TX
50 data points vs 90| Metric | Accountants and Auditors | Cloud Architect | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $84K | $93K | +$9K |
| Median (P50) | $97K | $93K | $-4295 (-4%) |
| 75th Percentile (P75) | $122K | $114K | $-8448 |
| IQR (P75 to P25) | $39K | $21K | N/A |
| Data Points | 50 | 90 | N/A |
Median Salary Gap
Accountants and Auditors
$97K
Cloud Architect
$93K
Cloud Architect median is -4% below Accountants and Auditors in Dallas, TX
Related comparisons
More comparisons in Dallas, TX
Accountants and Auditors vs Cloud Architect in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary