Cloud Architect vs Information Technology Project Managers
Salary comparison in Houston, TX
79 data points vs 61| Metric | Cloud Architect | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $81K | $81K | +$0 |
| Median (P50) | $85K | $108K | +$23K (+27%) |
| 75th Percentile (P75) | $108K | $144K | +$36K |
| IQR (P75 to P25) | $27K | $63K | N/A |
| Data Points | 79 | 61 | N/A |
Median Salary Gap
Cloud Architect
$85K
Information Technology Project Managers
$108K
Information Technology Project Managers median is +27% above Cloud Architect in Houston, TX
Related comparisons
More comparisons in Houston, TX
Cloud Architect vs Information Technology Project Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary