Accountants and Auditors vs Cloud Architect
Salary comparison in Chicago, IL
79 data points vs 65| Metric | Accountants and Auditors | Cloud Architect | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $92K | $83K | $-9533 |
| Median (P50) | $107K | $88K | $-19199 (-18%) |
| 75th Percentile (P75) | $129K | $115K | $-14100 |
| IQR (P75 to P25) | $37K | $32K | N/A |
| Data Points | 79 | 65 | N/A |
Median Salary Gap
Accountants and Auditors
$107K
Cloud Architect
$88K
Cloud Architect median is -18% below Accountants and Auditors in Chicago, IL
Related comparisons
More comparisons in Chicago, IL
Accountants and Auditors vs Cloud Architect in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary