Accountants and Auditors vs Cloud Architect
Salary comparison in San Francisco, CA
63 data points vs 40| Metric | Accountants and Auditors | Cloud Architect | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $129K | $116K | $-13141 |
| Median (P50) | $141K | $150K | +$9K (+6%) |
| 75th Percentile (P75) | $175K | $171K | $-3866 |
| IQR (P75 to P25) | $45K | $55K | N/A |
| Data Points | 63 | 40 | N/A |
Median Salary Gap
Accountants and Auditors
$141K
Cloud Architect
$150K
Cloud Architect median is +6% above Accountants and Auditors in San Francisco, CA
Related comparisons
More comparisons in San Francisco, CA
Accountants and Auditors vs Cloud Architect in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary