Information Technology Project Managers vs Software Developer
Salary comparison in Boston, MA
42 data points vs 271| Metric | Information Technology Project Managers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120K | $131K | +$11K |
| Median (P50) | $141K | $153K | +$12K (+9%) |
| 75th Percentile (P75) | $165K | $178K | +$13K |
| IQR (P75 to P25) | $45K | $47K | N/A |
| Data Points | 42 | 271 | N/A |
Median Salary Gap
Information Technology Project Managers
$141K
Software Developer
$153K
Software Developer median is +9% above Information Technology Project Managers in Boston, MA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary