Data Scientists vs Information Technology Project Managers
Salary comparison in Seattle, WA
121 data points vs 184| Metric | Data Scientists | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $132K | $139K | +$7K |
| Median (P50) | $163K | $161K | $-2172 (-1%) |
| 75th Percentile (P75) | $189K | $180K | $-8800 |
| IQR (P75 to P25) | $57K | $41K | N/A |
| Data Points | 121 | 184 | N/A |
Median Salary Gap
Data Scientists
$163K
Information Technology Project Managers
$161K
Information Technology Project Managers median is -1% below Data Scientists in Seattle, WA
Related comparisons
More comparisons in Seattle, WA
Data Scientists vs Information Technology Project Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary