Graphic Designers vs Medical Scientists, Except Epidemiologists
Salary comparison in New York, NY
45 data points vs 180| Metric | Graphic Designers | Medical Scientists, Except Epidemiologists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $77K | $72K | $-5164 |
| Median (P50) | $108K | $80K | $-27994 (-26%) |
| 75th Percentile (P75) | $147K | $88K | $-58266 |
| IQR (P75 to P25) | $69K | $16K | N/A |
| Data Points | 45 | 180 | N/A |
Median Salary Gap
Graphic Designers
$108K
Medical Scientists, Except Epidemiologists
$80K
Medical Scientists, Except Epidemiologists median is -26% below Graphic Designers in New York, NY
Related comparisons
More comparisons in New York, NY
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary