Graphic Designers vs Information Technology Project Managers
Salary comparison in New York, NY
45 data points vs 162| Metric | Graphic Designers | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $77K | $127K | +$50K |
| Median (P50) | $108K | $161K | +$53K (+49%) |
| 75th Percentile (P75) | $147K | $187K | +$41K |
| IQR (P75 to P25) | $69K | $60K | N/A |
| Data Points | 45 | 162 | N/A |
Median Salary Gap
Graphic Designers
$108K
Information Technology Project Managers
$161K
Information Technology Project Managers median is +49% above Graphic Designers in New York, NY
Related comparisons
More comparisons in New York, NY
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary