Business Intelligence Analysts vs Graphic Designers
Salary comparison in New York, NY
155 data points vs 45| Metric | Business Intelligence Analysts | Graphic Designers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118K | $77K | $-40870 |
| Median (P50) | $141K | $108K | $-33176 (-24%) |
| 75th Percentile (P75) | $170K | $147K | $-23171 |
| IQR (P75 to P25) | $52K | $69K | N/A |
| Data Points | 155 | 45 | N/A |
Median Salary Gap
Business Intelligence Analysts
$141K
Graphic Designers
$108K
Graphic Designers median is -24% below Business Intelligence Analysts in New York, NY
Related comparisons
More comparisons in New York, NY
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary