Electronics Engineers, Except Computer vs Software Developer
Salary comparison in Folsom, CA
31 data points vs 37| Metric | Electronics Engineers, Except Computer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $128K | $125K | $-3135 |
| Median (P50) | $140K | $149K | +$9K (+7%) |
| 75th Percentile (P75) | $161K | $170K | +$9K |
| IQR (P75 to P25) | $33K | $45K | N/A |
| Data Points | 31 | 37 | N/A |
Median Salary Gap
Electronics Engineers, Except Computer
$140K
Software Developer
$149K
Software Developer median is +7% above Electronics Engineers, Except Computer in Folsom, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary