Database Administrators vs Project Management Specialists
Salary comparison in New York, NY
57 data points vs 38| Metric | Database Administrators | Project Management Specialists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $101K | $107K | +$6K |
| Median (P50) | $130K | $143K | +$13K (+10%) |
| 75th Percentile (P75) | $192K | $174K | $-18286 |
| IQR (P75 to P25) | $91K | $66K | N/A |
| Data Points | 57 | 38 | N/A |
Median Salary Gap
Database Administrators
$130K
Project Management Specialists
$143K
Project Management Specialists median is +10% above Database Administrators in New York, NY
Related comparisons
More comparisons in New York, NY
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary