Civil Engineers vs Computer and Information Research Scientists
Salary comparison in New York, NY
41 data points vs 54| Metric | Civil Engineers | Computer and Information Research Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $91K | $182K | +$91K |
| Median (P50) | $108K | $193K | +$84K (+78%) |
| 75th Percentile (P75) | $121K | $226K | +$104K |
| IQR (P75 to P25) | $30K | $44K | N/A |
| Data Points | 41 | 54 | N/A |
Median Salary Gap
Civil Engineers
$108K
Computer and Information Research Scientists
$193K
Computer and Information Research Scientists median is +78% above Civil Engineers in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary