Data Scientists vs Software Developer
Salary comparison in Alpharetta, GA
36 data points vs 464| Metric | Data Scientists | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94K | $109K | +$15K |
| Median (P50) | $115K | $128K | +$13K (+11%) |
| 75th Percentile (P75) | $136K | $148K | +$13K |
| IQR (P75 to P25) | $42K | $39K | N/A |
| Data Points | 36 | 464 | N/A |
Median Salary Gap
Data Scientists
$115K
Software Developer
$128K
Software Developer median is +11% above Data Scientists in Alpharetta, GA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary