Data Scientists vs Project Management Specialists
Salary comparison in New York, NY
313 data points vs 38| Metric | Data Scientists | Project Management Specialists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $137K | $107K | $-29216 |
| Median (P50) | $170K | $143K | $-27041 (-16%) |
| 75th Percentile (P75) | $190K | $174K | $-16250 |
| IQR (P75 to P25) | $53K | $66K | N/A |
| Data Points | 313 | 38 | N/A |
Median Salary Gap
Data Scientists
$170K
Project Management Specialists
$143K
Project Management Specialists median is -16% below Data Scientists in New York, NY
Related comparisons
More comparisons in New York, NY
Data Scientists vs Project Management Specialists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary