Data Scientists vs Project Management Specialists
Salary comparison in Bellevue, WA
92 data points vs 32| Metric | Data Scientists | Project Management Specialists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $138K | $101K | $-37158 |
| Median (P50) | $171K | $126K | $-44556 (-26%) |
| 75th Percentile (P75) | $197K | $144K | $-53173 |
| IQR (P75 to P25) | $59K | $43K | N/A |
| Data Points | 92 | 32 | N/A |
Median Salary Gap
Data Scientists
$171K
Project Management Specialists
$126K
Project Management Specialists median is -26% below Data Scientists in Bellevue, WA
Related comparisons
More comparisons in Bellevue, WA
Data Scientists vs Project Management Specialists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary