Business Intelligence Analysts vs Molecular and Cellular Biologists
Salary comparison in Boston, MA
31 data points vs 40| Metric | Business Intelligence Analysts | Molecular and Cellular Biologists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $100K | $76K | $-24243 |
| Median (P50) | $118K | $78K | $-39618 (-34%) |
| 75th Percentile (P75) | $147K | $89K | $-58794 |
| IQR (P75 to P25) | $47K | $13K | N/A |
| Data Points | 31 | 40 | N/A |
Median Salary Gap
Business Intelligence Analysts
$118K
Molecular and Cellular Biologists
$78K
Molecular and Cellular Biologists median is -34% below Business Intelligence Analysts in Boston, MA
Related comparisons
More comparisons in Boston, MA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary