Computer and Information Research Scientists vs Financial Quantitative Analysts
Salary comparison in New York, NY
54 data points vs 274| Metric | Computer and Information Research Scientists | Financial Quantitative Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $182K | $150K | $-32000 |
| Median (P50) | $193K | $185K | $-7600 (-4%) |
| 75th Percentile (P75) | $226K | $225K | $-569 |
| IQR (P75 to P25) | $44K | $75K | N/A |
| Data Points | 54 | 274 | N/A |
Median Salary Gap
Computer and Information Research Scientists
$193K
Financial Quantitative Analysts
$185K
Financial Quantitative Analysts median is -4% below Computer and Information Research Scientists in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary