Cloud Architect vs Software Developer
Salary comparison in Redmond, WA
76 data points vs 973| Metric | Cloud Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $122K | $154K | +$32K |
| Median (P50) | $159K | $171K | +$12K (+8%) |
| 75th Percentile (P75) | $178K | $192K | +$14K |
| IQR (P75 to P25) | $56K | $38K | N/A |
| Data Points | 76 | 973 | N/A |
Median Salary Gap
Cloud Architect
$159K
Software Developer
$171K
Software Developer median is +8% above Cloud Architect in Redmond, WA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary