Cloud Architect vs Software Developer
Salary comparison in Austin, TX
117 data points vs 912| Metric | Cloud Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $91K | $115K | +$24K |
| Median (P50) | $91K | $140K | +$49K (+54%) |
| 75th Percentile (P75) | $120K | $164K | +$44K |
| IQR (P75 to P25) | $29K | $49K | N/A |
| Data Points | 117 | 912 | N/A |
Median Salary Gap
Cloud Architect
$91K
Software Developer
$140K
Software Developer median is +54% above Cloud Architect in Austin, TX
Related comparisons
More comparisons in Austin, TX
Cloud Architect vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary