Cloud Architect vs Information Technology Project Managers
Salary comparison in Raleigh, NC
87 data points vs 38| Metric | Cloud Architect | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $95K | $95K | +$0 |
| Median (P50) | $95K | $115K | +$20K (+21%) |
| 75th Percentile (P75) | $95K | $126K | +$31K |
| IQR (P75 to P25) | $0 | $31K | N/A |
| Data Points | 87 | 38 | N/A |
Median Salary Gap
Cloud Architect
$95K
Information Technology Project Managers
$115K
Information Technology Project Managers median is +21% above Cloud Architect in Raleigh, NC
Related comparisons
More comparisons in Raleigh, NC
Cloud Architect vs Information Technology Project Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary