Cloud Architect vs Data Scientists
Salary comparison in Chicago, IL
65 data points vs 95| Metric | Cloud Architect | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $83K | $101K | +$19K |
| Median (P50) | $88K | $134K | +$46K (+52%) |
| 75th Percentile (P75) | $115K | $160K | +$45K |
| IQR (P75 to P25) | $32K | $59K | N/A |
| Data Points | 65 | 95 | N/A |
Median Salary Gap
Cloud Architect
$88K
Data Scientists
$134K
Data Scientists median is +52% above Cloud Architect in Chicago, IL
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary