Cloud Architect vs Industrial Engineers
Salary comparison in Austin, TX
117 data points vs 43| Metric | Cloud Architect | Industrial Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $91K | $118K | +$27K |
| Median (P50) | $91K | $133K | +$42K (+47%) |
| 75th Percentile (P75) | $120K | $145K | +$25K |
| IQR (P75 to P25) | $29K | $27K | N/A |
| Data Points | 117 | 43 | N/A |
Median Salary Gap
Cloud Architect
$91K
Industrial Engineers
$133K
Industrial Engineers median is +47% above Cloud Architect in Austin, TX
Related comparisons
More comparisons in Austin, TX
Cloud Architect vs Industrial Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary