Cloud Architect vs Computer Systems Analysts
Salary comparison in Houston, TX
79 data points vs 46| Metric | Cloud Architect | Computer Systems Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $81K | $96K | +$15K |
| Median (P50) | $85K | $105K | +$20K (+24%) |
| 75th Percentile (P75) | $108K | $141K | +$33K |
| IQR (P75 to P25) | $27K | $45K | N/A |
| Data Points | 79 | 46 | N/A |
Median Salary Gap
Cloud Architect
$85K
Computer Systems Analysts
$105K
Computer Systems Analysts median is +24% above Cloud Architect in Houston, TX
Related comparisons
More comparisons in Houston, TX
Cloud Architect vs Computer Systems Analysts in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary