Cloud Architect vs Computer Programmers
Salary comparison in San Jose, CA
80 data points vs 65| Metric | Cloud Architect | Computer Programmers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $139K | $127K | $-12443 |
| Median (P50) | $153K | $130K | $-23241 (-15%) |
| 75th Percentile (P75) | $181K | $131K | $-50440 |
| IQR (P75 to P25) | $42K | $4K | N/A |
| Data Points | 80 | 65 | N/A |
Median Salary Gap
Cloud Architect
$153K
Computer Programmers
$130K
Computer Programmers median is -15% below Cloud Architect in San Jose, CA
Related comparisons
More comparisons in San Jose, CA
Cloud Architect vs Computer Programmers in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary