Business Intelligence Analysts vs Financial Risk Specialists
Salary comparison in New York, NY
155 data points vs 82| Metric | Business Intelligence Analysts | Financial Risk Specialists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118K | $129K | +$11K |
| Median (P50) | $141K | $158K | +$16K (+12%) |
| 75th Percentile (P75) | $170K | $187K | +$17K |
| IQR (P75 to P25) | $52K | $58K | N/A |
| Data Points | 155 | 82 | N/A |
Median Salary Gap
Business Intelligence Analysts
$141K
Financial Risk Specialists
$158K
Financial Risk Specialists median is +12% above Business Intelligence Analysts in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary