Business Intelligence Analysts vs Financial Quantitative Analysts
Salary comparison in New York, NY
155 data points vs 274| Metric | Business Intelligence Analysts | Financial Quantitative Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118K | $150K | +$32K |
| Median (P50) | $141K | $185K | +$44K (+31%) |
| 75th Percentile (P75) | $170K | $225K | +$55K |
| IQR (P75 to P25) | $52K | $75K | N/A |
| Data Points | 155 | 274 | N/A |
Median Salary Gap
Business Intelligence Analysts
$141K
Financial Quantitative Analysts
$185K
Financial Quantitative Analysts median is +31% above Business Intelligence Analysts in New York, NY
Related comparisons
More comparisons in New York, NY
Business Intelligence Analysts vs Financial Quantitative Analysts in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary