Business Intelligence Analysts vs Data Scientists
Salary comparison in Boston, MA
31 data points vs 37| Metric | Business Intelligence Analysts | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $100K | $103K | +$3K |
| Median (P50) | $118K | $114K | $-3810 (-3%) |
| 75th Percentile (P75) | $147K | $168K | +$20K |
| IQR (P75 to P25) | $47K | $65K | N/A |
| Data Points | 31 | 37 | N/A |
Median Salary Gap
Business Intelligence Analysts
$118K
Data Scientists
$114K
Data Scientists median is -3% below Business Intelligence Analysts in Boston, MA
Related comparisons
More comparisons in Boston, MA
Business Intelligence Analysts vs Data Scientists in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary