Architects, Except Landscape and Naval vs Medical Scientists, Except Epidemiologists
Salary comparison in New York, NY
71 data points vs 180| Metric | Architects, Except Landscape and Naval | Medical Scientists, Except Epidemiologists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $80K | $72K | $-7884 |
| Median (P50) | $90K | $80K | $-10000 (-11%) |
| 75th Percentile (P75) | $110K | $88K | $-21686 |
| IQR (P75 to P25) | $30K | $16K | N/A |
| Data Points | 71 | 180 | N/A |
Median Salary Gap
Architects, Except Landscape and Naval
$90K
Medical Scientists, Except Epidemiologists
$80K
Medical Scientists, Except Epidemiologists median is -11% below Architects, Except Landscape and Naval in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary