Architects, Except Landscape and Naval vs Market Research Analysts and Marketing Specialists
Salary comparison in New York, NY
71 data points vs 186| Metric | Architects, Except Landscape and Naval | Market Research Analysts and Marketing Specialists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $80K | $82K | +$2K |
| Median (P50) | $90K | $111K | +$21K (+23%) |
| 75th Percentile (P75) | $110K | $150K | +$40K |
| IQR (P75 to P25) | $30K | $68K | N/A |
| Data Points | 71 | 186 | N/A |
Median Salary Gap
Architects, Except Landscape and Naval
$90K
Market Research Analysts and Marketing Specialists
$111K
Market Research Analysts and Marketing Specialists median is +23% above Architects, Except Landscape and Naval in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary